# Payment

## Multiple Currency

1. We support multiple currencies for employers and candidates in different countries.
2. Applying this customization on the platform will allow the employers to post the jobs in their currencies and similarly, candidates can use filters for the jobs in their native currency.

<figure><img src="https://2082584992-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F3TjBKG14VRZgguFLwlBD%2Fuploads%2F5P6r8XQyc4bmluDBf9ar%2Fimage.png?alt=media&#x26;token=7e5b4b4e-c237-4e57-abc5-19d7ec857fea" alt=""><figcaption><p>Multiple Currency</p></figcaption></figure>

3. The path to access the multiple currencies configuration is Admin Panel -> Manage Portal -> Settings -> Payment.

### Primary Currency

1. The default primary currency is USD.
2. To change the primary currency, click on "Edit" and select a new primary currency from the dropdown.
3. More currencies can be added in the dropdown from the "[Sub Master](https://docs.arthajobboard.com/admin/masters#sub-master)".
4. Once the primary currency is selected, click on "Save" to apply the primary currency change.

#### Separator

1. This function will allow you to set the separator for the currency by providing different types of currency separators in the dropdown.

### Additional Currency

1. This section will show the list of all the currencies except the currency selected as a primary currency.
2. Click on "Edit" and open the dropdown to apply the additional currency.
3. Selecting a new currency will add a conversion value of primary to additional currency.<br>

   <figure><img src="https://2082584992-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F3TjBKG14VRZgguFLwlBD%2Fuploads%2FPE26EmnJRKPmBWY67JcD%2Fimage.png?alt=media&#x26;token=5e692f13-b7f6-498d-bb2c-fc8e8189e423" alt=""><figcaption><p>Additional Currency</p></figcaption></figure>
4. Click on "Save" to apply the additional currency on the platform.
5. This additional currency will display in the employer panel while posting a job and in the candidate panel to apply filter using additional currency or while adding their experience in their profile.
6. The separator will work similarly as mentioned [above](#separator).

### Payment Gateways & Supported currencies

| Currency           | Code | Stripe | RazorPay | PayPal |
| ------------------ | ---- | ------ | -------- | ------ |
| US Dollar          | USD  | ✅      | ✅        | ✅      |
| Euro               | EUR  | ✅      | ✅        | ✅      |
| British Pound      | GBP  | ✅      | ✅        | ✅      |
| Indian Rupee       | INR  | ✅      | ✅        | ❌      |
| Japanese Yen       | JPY  | ✅      | ✅        | ✅      |
| Canadian Dollar    | CAD  | ✅      | ✅        | ✅      |
| Australian Dollar  | AUD  | ✅      | ✅        | ✅      |
| Singapore Dollar   | SGD  | ✅      | ✅        | ✅      |
| Hong Kong Dollar   | HKD  | ✅      | ✅        | ✅      |
| UAE Dirham         | AED  | ✅      | ✅        | ✅      |
| Swiss Franc        | CHF  | ✅      | ✅        | ✅      |
| Chinese Yuan       | CNY  | ✅      | ✅        | ✅      |
| Brazilian Real     | BRL  | ✅      | ❌        | ✅      |
| Mexican Peso       | MXN  | ✅      | ❌        | ✅      |
| South Korean Won   | KRW  | ✅      | ❌        | ✅      |
| Russian Ruble      | RUB  | ❌      | ❌        | ✅      |
| Swedish Krona      | SEK  | ✅      | ✅        | ✅      |
| Danish Krone       | DKK  | ✅      | ❌        | ✅      |
| Norwegian Krone    | NOK  | ✅      | ❌        | ✅      |
| New Zealand Dollar | NZD  | ✅      | ✅        | ✅      |
| Polish Złoty       | PLN  | ✅      | ❌        | ✅      |
| South African Rand | ZAR  | ✅      | ❌        | ❌      |
| Malaysian Ringgit  | MYR  | ✅      | ❌        | ✅      |
| Thai Baht          | THB  | ✅      | ✅        | ✅      |
| Indonesian Rupiah  | IDR  | ✅      | ❌        | ✅      |
| Philippine Peso    | PHP  | ✅      | ❌        | ✅      |
| Saudi Riyal        | SAR  | ❌      | ✅        | ❌      |
| Bulgarian Lev      | BGN  | ✅      | ❌        | ✅      |
| Czech Koruna       | CZK  | ✅      | ❌        | ✅      |
| Croatian Kuna      | HRK  | ✅      | ❌        | ✅      |
| Romanian Leu       | RON  | ✅      | ❌        | ✅      |
| Turkish Lira       | TRY  | ✅      | ❌        | ✅      |
| Israeli New Shekel | ILS  | ✅      | ❌        | ✅      |
| Vietnamese Dong    | VND  | ❌      | ❌        | ✅      |
| Qatari Riyal       | QAR  | ❌      | ❌        | ✅      |
| Kuwaiti Dinar      | KWD  | ❌      | ❌        | ✅      |
| Moroccan Dirham    | MAD  | ❌      | ❌        | ✅      |
| Argentine Peso     | ARS  | ✅      | ❌        | ❌      |
| Colombian Peso     | COP  | ✅      | ❌        | ❌      |
| Peruvian Sol       | PEN  | ✅      | ❌        | ❌      |
| Dominican Peso     | DOP  | ✅      | ❌        | ❌      |
| Sri Lankan Rupee   | LKR  | ✅      | ❌        | ❌      |
| Kenyan Shilling    | KES  | ✅      | ❌        | ❌      |
| Nigerian Naira     | NGN  | ✅      | ❌        | ❌      |
| Bangladeshi Taka   | BDT  | ✅      | ❌        | ❌      |
| Egyptian Pound     | EGP  | ✅      | ❌        | ❌      |
| Pakistani Rupee    | PKR  | ✅      | ❌        | ❌      |
| Jordanian Dinar    | JOD  | ✅      | ❌        | ❌      |
